
| At March 22, 2010 | Shares |
| Shares Issued | 107,042,680 |
| Warrants1 (exercise price of $3.00, expiry June 12, 2010) | 300,000 |
| Warrants2 (exercise price of $3.10, expiry November 20, 2010) | 141,982 |
| Warrants3 (exercise price of $3.00, expiry June 11, 2011) | 275,000 |
| Warrants4 (exercise price of $1.08, expiry January 6, 2011) | 137,233 |
| Warrants5 (exercise price of $1.074, expiry January 6, 2011) | 250,000 |
| Warrants6 (exercise price of $3.00, expiry March 22, 2012) | 343,749 |
| Options (exercise price of $0.50 - $3.09) | 9,495,500 |
| Fully Diluted Share Capital | 117,770,869 |
1 As per June 12, 2008 financing 2 As per November 20, 2008 financing 3 As per June 11, 2009 financing 4,5 As per Nov. 23, 2009 Arrangement with Northern Continental Resources 6 As per March 22, 210 financing |