
| At January 1, 2010 | Shares |
| Shares Issued | 100,813,515 |
| Warrants1 (exercise price of $3.00) | 300,000 |
| Warrants2 (exercise price of $3.10) | 141,982 |
| Warrants3 (exercise price of $3.00) | 275,000 |
| Warrants4 (exercise price of $2.16) | 267,382 |
| Warrants5 (exercise price of $1.08) | 137,233 |
| Options (exercise price of $0.50 - $3.09) | 10,685,500 |
| Fully Diluted Share Capital | 112,620,612 |
1 As per June 12, 2008 financing 2 As per November 20, 2008 financing 3 As per June 11, 2009 financing 4 & 5 As per Nov. 23, 2009 Arrangement with Northern Continental Resources |